<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSewmu.org</title>
	<atom:link href="http://www.ssewmu.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssewmu.org</link>
	<description>Just What if I make mistakes?</description>
	<lastBuildDate>Mon, 14 May 2012 15:20:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benign Brain Tumor Triggers Fits. Part 2</title>
		<link>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-2.html</link>
		<comments>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[neurologists]]></category>
		<category><![CDATA[seizure]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=451</guid>
		<description><![CDATA[One woman, a 34-year-old whose daily &#8220;giggling attacks&#8221; began at age 4, described the symptom as a &#8220;tickling inside my head&#8221; that could be suppressed. By age 25, these episodes would sometimes be followed by a seizure. Drugs have reduced seizure frequency, but the woman still has 10- to 15-second bouts of suppressed giggling up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One woman, a 34-year-old whose daily &#8220;giggling attacks&#8221; began at age 4, described the symptom as a &#8220;tickling inside my head&#8221; that could be suppressed. By age 25, these episodes would sometimes be followed by a seizure. Drugs have reduced seizure frequency, but the woman still has 10- to 15-second bouts of suppressed giggling up to 10 times daily.<span id="more-451"></span></p>
<p style="text-align: justify;">A 25-year-old man whose laughing episodes began when he was a baby said he could contain the giggles by biting his lip. He told the doctors the pressure-to-laugh feeling was &#8220;pleasant and made him feel happy.&#8221; When he did allow himself to laugh &#8212; in a &#8220;socially appropriate situation&#8221; &#8212; his face reddened and his eyes watered. The giggly feeling, however, caused no red face or teary eyes.</p>
<p style="text-align: justify;">What&#8217;s behind this generally pleasant symptom is unclear, according to Berkovic and his colleagues. Unlike many cases of hypothalamic hamartoma, all three patients had normal brain development and no behavioral problems. The Australian neurologists advise doctors treating patients with unexplained giggling bouts not to assume that the problem is always psychological, but to send these patients for brain scans to rule out hypothalamic hamartoma as a cause of the fits of laughter.</p>
<p style="text-align: justify;">Buying <a href="http://www.quickrxonline.com/pharmacy/ultram-next-day-delivery-free-prescription.html">prescription drugs</a> from an internet drugstore not simply saves time, money but moreover gives you the ease of purchasing remedies from home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benign Brain Tumor Triggers Fits. Part 1</title>
		<link>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-1.html</link>
		<comments>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-1.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:16:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[epileptic seizures]]></category>
		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=448</guid>
		<description><![CDATA[While a growth on the brain is no laughing matter, one type of tumor-like mass may trigger mild epileptic seizures and also give patients the giggles, Australian doctors report. In the current issue of the journal Neurology, physicians report on three patients with small, non-cancerous growths known as hypothalamic hamartomas. Located in the brain&#8217;s hypothalamus, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While a growth on the brain is no laughing matter, one type of tumor-like mass may trigger mild epileptic seizures and also give patients the giggles, Australian doctors report.<span id="more-448"></span></p>
<p style="text-align: justify;">In the current issue of the journal Neurology, physicians report on three patients with small, non-cancerous growths known as hypothalamic hamartomas. Located in the brain&#8217;s hypothalamus, these masses triggered mild seizures, along with the unusual symptom of feeling &#8220;pressure to laugh.&#8221; Dr. Samuel Berkovic, of the University of Melbourne, and his colleagues write that a continuing, unexplained urge to giggle may indicate such a mass in the brain.</p>
<p style="text-align: justify;">The hypothalamus, described by Berkovic as &#8220;a tiny structure deep in the brain,&#8221; governs body functions such as temperature control and appetite, and is involved in emotional responses, including generating laughter. Often, hamartomas in this region result in behavioral problems, impaired mental abilities, and serious, treatment-resistant seizures. These three patients, however, had small hamartomas, and Berkovic and his colleagues speculate that the small size of the mass may explain why they experienced controllable seizures and the pressure to laugh &#8212; a symptom they &#8220;regarded as pleasant.&#8221; Each mass was about 5 millimeters in diameter, while more-serious hamartomas typically measure 1 to 2 centimeters.</p>
<p style="text-align: justify;">The pressure-to-laugh feeling was sometimes followed by seizures that were controllable with medication. Nothing, though, stopped the urges to laugh, which had begun at a young age and continued into adulthood.</p>
<p style="text-align: justify;">Our website is a place intended to discover great <a href="http://www.cheaphealthinsurancedatabase.com/live-without-health-insurance/">cheap traditional medical insurance</a> from the most reliable providers, moreover you&#8217;ll get information you need to do your shopping fruitful, effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/benign-brain-tumor-triggers-fits-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Heart Disease</title>
		<link>http://www.ssewmu.org/women-and-heart-disease.html</link>
		<comments>http://www.ssewmu.org/women-and-heart-disease.html#comments</comments>
		<pubDate>Fri, 11 May 2012 09:11:40 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=442</guid>
		<description><![CDATA[Heart disease is not just a problem for men; it&#8217;s the No. 1 cause of death for women. It&#8217;s easy to misinterpret or ignore the symptoms, so pay attention to these early warning signs: chronic fatigue any nonspecific chest pain feeling &#8220;not quite right&#8221; If you can&#8217;t figure out what&#8217;s wrong, don&#8217;t just live with [...]]]></description>
			<content:encoded><![CDATA[<p>Heart disease is not just a problem for men; it&#8217;s the No. 1 cause of death for women. It&#8217;s easy to misinterpret or ignore the symptoms, so pay attention to these early warning signs:<span id="more-442"></span></p>
<p>chronic fatigue<br />
any nonspecific chest pain<br />
feeling &#8220;not quite right&#8221;<br />
If you can&#8217;t figure out what&#8217;s wrong, don&#8217;t just live with it. See a doctor right away.</p>
<p><a href="http://www.pills4breastenlargement.com/order-breast-enlargement-pills.php">Studies show that many doctors don&#8217;t take women&#8217;s symptoms as seriously as they do men&#8217;s. Insist on getting it checked out. You could save your life. If you feel fine, work on reducing your risk factors.</a></p>
<p>Exercise.<br />
Eat right.<br />
Don&#8217;t smoke.<br />
Get regular checkups.<br />
Find out your family history. If your relatives have heart disease, you could be at risk. Knowing your family history could motivate you to take steps to prevent problems and stay healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/women-and-heart-disease.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Stroke</title>
		<link>http://www.ssewmu.org/learning-about-stroke.html</link>
		<comments>http://www.ssewmu.org/learning-about-stroke.html#comments</comments>
		<pubDate>Wed, 02 May 2012 14:16:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=436</guid>
		<description><![CDATA[The most important person in your health care is you. You can help protect yourself from stroke by learning all about it. Turn to the following resources for help: Stroke Connection of the American Heart Association Information specialists will field your questions about stroke, send helpful literature to you, and make referrals to local support [...]]]></description>
			<content:encoded><![CDATA[<p>The most important person in your health care is you. You can help protect yourself from stroke by learning all about it. Turn to the following resources for help:<span id="more-436"></span></p>
<p>Stroke Connection of the American Heart Association<br />
Information specialists will field your questions about stroke, send helpful literature to you, and make referrals to local support groups.</p>
<p>National Stroke Association<br />
They provide information about strokes and a directory of support groups.</p>
<p><a href="http://www.firstaidkitbags.com/first-responder-large-logo-order-online-67219.html">National Institute of Neurological Disorders and Stroke. They provide free brochures on strokes and other neurological disorders.</a></p>
<p>&#8220;Stroke at Time of Diagnosis&#8221; &#8211; video of note<br />
Check out this video for a clear, useful overview of the causes and treatments for stroke; from Time Life Medical, 1996.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/learning-about-stroke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Memory and Learning through Action. Part 2</title>
		<link>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-2.html</link>
		<comments>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-2.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:43:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[complex products]]></category>
		<category><![CDATA[instructional videos]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=434</guid>
		<description><![CDATA[Better Ways to Learn and Remember There are so many new things to learn and remember these days. How can you do it more effectively in all aspects of your life? Here are a few ideas: Buy instructional videos. Lots of complex products come with instructional videos now, some free, some at an extra charge: [...]]]></description>
			<content:encoded><![CDATA[<p>Better Ways to Learn and Remember</p>
<p>There are so many new things to learn and remember these days. How can you do it more effectively in all aspects of your life? Here are a few ideas:<span id="more-434"></span></p>
<p>Buy instructional videos. Lots of complex products come with instructional videos now, some free, some at an extra charge: computer software, home appliances, bicycles, even cosmetics.</p>
<p>Watch TV. In addition to reruns and mediocre sitcoms, TV is loaded with tons of free audio-visual how-to&#8217;s. For example, watch a cooking show to remember how to do a recipe correctly, or a home-repair show to learn and retain how to fix household problems.</p>
<p>Ask for a demonstration. If you&#8217;re buying a new and potentially confusing product (such as assembly-required furniture or a stereo with fancy add-ons), ask to be shown how to assemble it or work complex controls before you take the goods home.</p>
<p>Buy how-to books that come with interactive CD-ROMs. Do the walk-through tutorials.</p>
<p>Choose hands-on classes instead of lectures or seminars. If you&#8217;re learning a new skill &#8212; pastry cooking, knitting, car repair, bonsai cultivation &#8212; make sure there are active visual and hands-on elements built into your lessons.</p>
<p>Don&#8217;t forget to pass along your wisdom to your friends, family, and children in the same way. Demonstrate as you explain. Whether you&#8217;re teaching your child to tie her shoe, telling your coworker how to fix a computer problem, or telling your sister how to apply eye shadow, turn it into an audio-visual &#8220;show and tell&#8221; session.</p>
<p>There exist information about <a href="http://www.abouthumangrowthhormone.com/anti-aging-hgh-therapy-pros-cons.html">hgh</a>, that can greatly help you receive much advantages as improve skin, control ageing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Memory and Learning through Action. Part 1</title>
		<link>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-1.html</link>
		<comments>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-1.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:33:29 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[psychologist]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=430</guid>
		<description><![CDATA[Still not quite getting the hang of your new computer software, despite repeated sessions with the manual? Don&#8217;t feel bad &#8212; it could just be the way your brain is wired. According to a study conducted by a psychologist at the University of Wisconsin and reported by Reuters Health in late December 1999, memory formation [...]]]></description>
			<content:encoded><![CDATA[<p>Still not quite getting the hang of your new computer software, despite repeated sessions with the manual? Don&#8217;t feel bad &#8212; it could just be the way your brain is wired. According to a study conducted by a psychologist at the University of Wisconsin and reported by Reuters Health in late December 1999, memory formation is based on actions, not words.<span id="more-430"></span> Just reading a manual or getting verbal instructions may not do the trick &#8212; you might need to see those instructions in action to make the knowledge stick.</p>
<p>In the study, participants were trained how to use a compass. Those who got audio instruction and watched a video were 25 percent faster and more accurate when putting the compass to use than those who got instructions without visual aids.</p>
<p>The study&#8217;s lead psychologist, Art Glenberg, hypothesizes that people&#8217;s memories work differently from how current science speculates. Popular theory is that the brain accesses stored symbols and matches them up with objects in the external world. Instead, Glenberg says memory is the direct result of action, a storing of information about how an object looks and feels and how you interact with it.</p>
<p>Practical implications of this could mean a better way of learning and remembering information, both in the classroom and in everyday life. Widespread use of interactive tools and hands-on lessons could be the most effective means of retaining information in an information-laden world.</p>
<p>HGH or Human growth hormone is a complex hormone that effectively contributes growth and cell reproduction. Purchase injectable <a href="http://www.aahgh.com/anti-ageing/what-is-hgh-by-hgh-pills-blog.html">hgh pills</a> on this pharmacy; you may get the best value for money and energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/improve-memory-and-learning-through-action-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Your Children Healthy Habits</title>
		<link>http://www.ssewmu.org/teaching-your-children-healthy-habits.html</link>
		<comments>http://www.ssewmu.org/teaching-your-children-healthy-habits.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:08:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=426</guid>
		<description><![CDATA[As a parent, it&#8217;s your responsibility to help your kids establish healthy habits from an early age. Below are some tips from Lawrence Balter, a professor of applied psychology at New York University who is currently heading up &#8220;Starting From Scratch,&#8221; an educational campaign that helps parents teach kids healthy habits. 1) Demonstrate the healthy [...]]]></description>
			<content:encoded><![CDATA[<p>As a parent, it&#8217;s your responsibility to help your kids establish healthy habits from an early age. Below are some tips from Lawrence Balter, a professor of applied psychology at New York University who is currently heading up &#8220;Starting From Scratch,&#8221; an educational campaign that helps parents teach kids healthy habits.<span id="more-426"></span></p>
<p>1) Demonstrate the healthy habit for your child.<br />
2) Have your child repeat the behavior for you so you can make sure that he or she is doing it right, and make any necessary corrections.</p>
<p>3) <a href="http://herbaldrugstore.org/tnt.php">Make the behavior/habit part of a ritual &#8212; repeating it at a certain time so that it becomes part of their daily routine.</a></p>
<p>4) Practice what you are preaching. They have to see you doing some of the things that you are telling them to do.</p>
<p>5) Reward them for their efforts. The rewards can be privileges, praise or material things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/teaching-your-children-healthy-habits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk</title>
		<link>http://www.ssewmu.org/breast-cancer-risk.html</link>
		<comments>http://www.ssewmu.org/breast-cancer-risk.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:38:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=421</guid>
		<description><![CDATA[New findings have established a link between upper body fat and weight gain in adulthood with a woman’s risk of developing and dying from cancer. While obesity alone increases the risk of breast cancer in women, researchers have found that women with upper body fat have a particularly high risk of developing the disease. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">New findings have established a link between upper body fat and weight gain in adulthood with a woman’s risk of developing and dying from cancer. While obesity alone increases the risk of breast cancer in women, researchers have found that women with upper body fat have a particularly high risk of developing the disease.<span id="more-421"></span></p>
<p style="text-align: justify;">In a study, researchers examined the effects of obesity and body fat composition in 166 breast cancer patients. During the 10-year study-follow-up period, 83 patients died, and researchers found that upper body fat was an indicator of decreased survival. Weight and percentage of body fat did not seem to have a significant impact on survival rate, but the age when the weight was gained did. Researchers noted that weight gain during the 30s often indicates where the body fat will be distributed &#8211; the upper body, the abdomen or the lower body. Body fat distribution in the abdomen is a risk factor for hormonal cancers in women, and diabetes and hypertension for both men and women.</p>
<p style="text-align: justify;">While there really is no way to spot-reduce problem areas on the body, weight control, diet and exercise are the best ways to reduce overall body weight to reduce the risk of breast cancer and other chronic diseases. The American Institute of Cancer Research suggests that weight gain should be taken.</p>
<p style="text-align: justify;">Now people may obtain <a href="http://www.pharma4us.com/">medications without prescriptions</a>. Our site may offer you the widest range of safe, effective medicines. Every one of this pills the highest class and have detailed description, contraindications and indications to application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/breast-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know What&#8217;s Happening at School</title>
		<link>http://www.ssewmu.org/know-whats-happening-at-school.html</link>
		<comments>http://www.ssewmu.org/know-whats-happening-at-school.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:56:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=417</guid>
		<description><![CDATA[Your efforts to raise a healthy, well-behaved child begin when he or she is an infant. As a parent, you know how important it is to &#8220;provide loving discipline that helps your child grow and learn in an atmosphere of support and respect.&#8221; Once your child becomes old enough to attend school, you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Your efforts to raise a healthy, well-behaved child begin when he or she is an infant. As a parent, you know how important it is to &#8220;provide loving discipline that helps your child grow and learn in an atmosphere of support and respect.&#8221;<span id="more-417"></span></p>
<p>Once your child becomes old enough to attend school, you want to be certain that school personnel understand and follow your standards for treating your child.</p>
<p><a href="http://www.naturalhghbooster.com/a-comparison-of-hgh-products">If your child goes to a school that uses physical punishment, make it your business to talk with the superintendent, principal and teachers about your child and they way you treat him or her.</a></p>
<p>Make it clear that you do not want your child paddled, spanked or otherwise physically punished.</p>
<p>Period. Case closed. Insist on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/know-whats-happening-at-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Insomnia</title>
		<link>http://www.ssewmu.org/preventing-insomnia.html</link>
		<comments>http://www.ssewmu.org/preventing-insomnia.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:55:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[sinuses]]></category>

		<guid isPermaLink="false">http://www.ssewmu.org/?p=414</guid>
		<description><![CDATA[For some insomniacs a few lifestyle changes can go a long way towards better sleep. Unfortunately, while straightforward, these changes are not always simple to implement. If one can make some, or all, of the changes listed below, he/she may experience greatly improved sleep and feel much better. It is important to have a regular [...]]]></description>
			<content:encoded><![CDATA[<p>For some insomniacs a few lifestyle changes can go a long way towards better sleep. Unfortunately, while straightforward, these changes are not always simple to implement. If one can make some, or all, of the changes listed below, he/she may experience greatly improved sleep and feel much better.<br />
It is important to have a regular sleep schedule. People should awaken and get up at nearly the same time each day, even on weekends. The body&#8217;s clock will be set to this time and nighttime sleep will be deeper and more consistent. It is helpful to not take daytime naps or even to sit and &#8220;daydream&#8221; to catch up on sleep. Naps rob people of deep sleep during the night when their bodies most need it.<span id="more-414"></span></p>
<p>It is beneficial to exercise. Regular, even light, exercise in the afternoon or early evening deepens sleep.</p>
<p>It is often helpful to protect one&#8217;s environment. One&#8217;s bedroom should be quiet, relaxing and really reserved for sleep. If at all possible, people should use the bedroom for sleeping and intimacy only. They should avoid doing work, homework, paying bills and watching TV in bed as these activities may be stressful. It is best to have a regular routine that includes some relaxing or unwinding and then to get into bed only once one is ready to fall asleep.</p>
<p>It is useful to reduce caffeine intake. It is advisable to avoid drinks containing caffeine (coffee, tea or soda) late in the day because they will keep people awake. Some people are quite sensitive to caffeinated beverages. If one has a difficult time falling asleep, it is worthwhile to slowly taper off all caffeinated beverages. People should look at food labels to be sure. In addition, some pain relievers and sinus medicines can cause drowsiness; if unsure, speak with a pharmacist.</p>
<p><a href="http://www.callingcardsfinder.com/choosing-the-calling-card-that-is-right-for-you.html">Smoking is not only bad for the lungs, sinuses, heart, and circulation, but it also interferes significantly with sleep. Even if people do not stop smoking, they should avoid cigarettes (as well as cigars and pipes) after six in the evening. Nicotine is a stimulant and prevents the brain from resting.</a></p>
<p>Drinking alcoholic beverages may seem to help someone fall asleep, but alcohol actually worsens sleep; therefore, people should not bother using alcohol to sleep. It destroys natural deep sleep and causes shallow, unrefreshing sleep. Usually the person who drinks to go to sleep wakes up feeling tired and groggy, and feels that way for much of the next day. Alcohol is a very poor sleep aid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ssewmu.org/preventing-insomnia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

